Vice Presidents of India
Vice Presidents of India |
||||
S. No. | Vice – President Name | Image | Term of Office | Party |
1 | Sarvepalli Radhakrishnan | 13 May 1952 โ 12 May 1957 ; 13 May 1957 โ 12 May 1962 |
Independent | |
2 | Zakir Husain | 13 May 1962 โ 12 May 1967 | Independent | |
3 | Varahagiri Venkata Giri | 13 May 1967 โ 3 May 1969 | Independent | |
4 | Gopal Swarup Pathak | 31 August 1969 โ 30 August 1974 | Independent | |
5 | Basappa Danappa Jatti | 31 August 1974 โ 30 August 1979 | Indian National Congress | |
6 | Mohammad Hidayatullah | 31 August 1979 โ 30 August 1984 | Independent | |
7 | Ramaswamy Venkataraman | 31 August 1984 โ 24 July 1987 | Indian National Congress | |
8 | Shankar Dayal Sharma | 3 September 1987 โ 24 July 1992 | Indian National Congress | |
9 | Kocheril Raman Narayanan | 21 August 1992 โ 24 July 1997 | Indian National Congress | |
10 | Krishan Kant | 21 August 1997 โ 27 July 2002 | Janata Dal | |
11 | Bhairon Singh Shekhawat | 19 August 2002 โ 21 July 2007 | Bharatiya Janata Party | |
12 | Mohammad Hamid Ansari | 11 August 2007 โ 11 August 2012 ; 11 August 2012 โ 11 August 2017 |
Indian National Congress | |
13 | Venkaiah Naidu | 11 August 2017 โ Incumbent | Bharatiya Janata Party |