Nicknames of Indian Cities
| Nick Names of Indian Cities | ||
| City | Nick Name | State |
| Agra | City of Taj | Uttar Pradesh |
| Petha Nagari | ||
| Ahmedabad | Boston of India | Gujarat |
| Manchester of India | ||
| Allahabad | Abode of the God | Uttar Pradesh |
| City of Prime Ministers | ||
| Sangam City | ||
| Amritsar | Golden City of India | Punjab |
| Asansol | Land of Black Diamond | West Bengal |
| Bengaluru | Electronic City of India | Karnataka |
| Garden City of India | ||
| IT Capital of India | ||
| Science city of India | ||
| Silicon Valley of India | ||
| Space City | ||
| Bhagalpur | The Silk City of India | Bihar |
| Bhopal | City of Lakes | Madhya Pradesh |
| Indore | Mini Mumbai | Madhya Pradesh |
| Bhimavaram | City of Prawns | Andhra Pradesh |
| Second Bardoli of India | ||
| Bhubaneswar | Temple City of India | Odisha |
| Chandigarh | The City Beautiful | Chandigarh |
| Chennai | Auto Hub of India | Tamil Nadu |
| Detroit of Asia | ||
| Gateway of South India | ||
| Health Capital of India | ||
| Coimbatore | Textile City of India | Tamil Nadu |
| Manchester of South India | ||
| Coorg | Scotland of India | Karnataka |
| Darjeeling | Queen of the Hills | West Bengal |
| Dhanbad | The Coal Capital of India | Jharkhand |
| Shillong | Scotland of East | Meghalaya |
| Dibrugarh | Tea City of India | Assam |
| Durgapur | Rur of India | West Bengal |
| Gandhinagar | Green City | Gujarat |
| Guntur | City of Chillies | Andhra Pradesh |
| Guwahati | Gateway of North East India | Assam |
| Nilgiri | Blue Mountains | Tamil Nadu |
| Hyderabad | City of Pearls | Telangana |
| City of Nizams | ||
| Hightech City | ||
| World Capital of Biryani | ||
| Bangle City | ||
| Hyderabad-Secunderabad | Twin City | Telangana |
| Jaipur | City of Palaces | Rajasthan |
| Paris of India | ||
| Pink City | ||
| Jaisalmer | Golden City of India | Rajasthan |
| Jamshedpur | Pittsburgh of India | Jharkhand |
| Steel City of India | ||
| Jodhpur | Blue City | Rajasthan |
| Sun City | ||
| Kakinada | City of Kaja | Andhra Pradesh |
| Pensioners Paradise | ||
| Kanpur | Leather City of the World | Uttar Pradesh |
| Manchester of North India | ||
| Kashmir | Switzerland of India | Jammu and Kashmir |
| Kochi | Gateway to Kerala | Kerala |
| Queen of the Arabian Sea | ||
| Kolkata | City of Joy | West Bengal |
| City of Palaces | ||
| Cultural Capital of India | ||
| Gateway of Eastern India | ||
| Heaven of the Aged | ||
| Kolhapur | City of Wrestlers | Maharashtra |
| Kollam | Cashew Capital of the World | Kerala |
| Gateway to Backwaters | ||
| Prince of Arabian sea | ||
| Lucknow | City of Nawabs | Uttar Pradesh |
| Constantinople of the East | ||
| Shiraz-e-Hind | ||
| The Golden City of India | ||
| Madurai | Athens of the East | Tamil Nadu |
| City of Festivals | ||
| City of Four Junctions | ||
| Sleepless City | ||
| Temple City | ||
| Malda | Mango City | West Bengal |
| Mangalore | Cradle of Indian Banking | Karnataka |
| Gateway of Karnataka | ||
| Rome of the East | ||
| Mumbai | City of Dreams | Maharashtra |
| City of Seven Islands | ||
| Financial Capital of India | ||
| Gateway of India | ||
| Hollywood of India | ||
| Maximum City | ||
| Maya Nagari | ||
| Mundi | Power Hub City | Madhya Pradesh |
| Mussoorie | Queen of the Mountains | Uttarakhand |
| Mysore | Green City, Heritage City | Karnataka |
| Nagpur | Orange City | Maharashtra |
| Nainital | City of Lakes | Uttarakhand |
| Nasik | California of India | Maharashtra |
| Grape city of India | ||
| Wine capital of India | ||
| New Delhi | City of Rallies | Delhi |
| Patiala | Royal City | Punjab |
| Panipat | City of Handloom | Haryana |
| City of Weavers | ||
| Palanpur | City of Diamonds | Gujrat |
| Flower City | ||
| Pondicherry | Paris of the East | Puducherry |
| Prayag | Abode of the God | Uttar Pradesh |
| Pune | Queen of Deccan | Maharashtra |
| Purulia | Manbhum City | West Bengal |
| Rajahmundry | Cultural City | Andhra Pradesh |
| Rishikesh | City of Sages | Uttrakhand |
| Yoga City | ||
| Siliguri | City of Hospitality | West Bengal |
| Gateway to the Doors | ||
| Srinagar | City of lakes | Jammu and Kashmir |
| Surat | City Of Diamonds | Gujarat |
| Diamond City Of India | ||
| Textile city Of India | ||
| Tezpur | City of Blood | Assam |
| Thane | City of Lakes | Maharashtra |
| Tiruchirappalli | Energy equipment and fabrication capital of India | Tamil Nadu |
| Rock Fort City | ||
| Tucker Trichy | ||
| Tirunelveli | City of Paddy fields | Tamil Nadu |
| Halwa city of India | ||
| Oxford city of South India | ||
| Udaipur | City of Lakes | Rajasthan |
| Venice of the East | ||
| White City | ||
| Vadodara | Banyan City | Gujarat |
| Cultural City Of India | ||
| Sayaji Nagari | ||
| World Capital Of Garba | ||
| Vaniyambadi | Leather city of South India | Tamil Nadu |
| Varanasi | City of Lights | Uttar Pradesh |
| City of Temples | ||
| City of Learning | ||
| Holy City | ||
| Oldest living city on Earth | ||
| Religious capital of India | ||
| Spiritual capital of India | ||
| Vijayawada | The Place of Victory | Andhra Pradesh |
| Visakhapatnam | City Of Destiny | Andhra Pradesh |
| Warangal | City of Lakes | Telangana |
| City of Temples | ||
| Second city of Nizam | ||
| Zunheboto | Land Of Warriors | Nagaland |
If we missed anything important, please comment through below form or You can notify byย Contacting Usย from here